Blood Glucose Monitoring Systems
The blood glucose meter is an easy way to collect and manage blood samples and to screen for disease.
Accurate and Fast Auto-Coding Blood Glucose Meter in accordance with ISO15197 standard.
Features
-
GDH-FAD
-
Ergonomic design and grip
-
Accurate results in 5 seconds with 0.5㎕ sample
-
Auto Coding System
-
Test Settings for Pre-meal, Post-meal, Fasting, Activity and Medication
-
Easy Ejector for Test Strip
-
7,14,21-day test averages
Specification
Sample Type | Fresh capillary / venous whole blood |
---|---|
Operating Humidity | 10~90% |
Sample Volume | 0.5㎕ |
Strip Storage Temperature | 2℃~30℃ |
Measuring Range | MFDS/FDA: 20~600 ㎎/㎗ [1.1~ 33.3 mmol/L] CE: 10~600 ㎎/㎗ [0.6 ~ 33.3 mmol/L] |
Display Type | LCD |
Measuring Time | 5 sec |
Size | 96×56×24(mm) |
Calibration Method | Auto coding |
---|---|
Weight | 58g(including battery)±1g |
Inspection Method For Device | – |
Battery Life | MFDS/FDA: 3,000 running tests(LCD) 1,000 running tests(Backlight LCD) CE: One year after purchasing |
Memory | 365 tests |
Operating Temperature | 10℃~40℃ |
Communication Port | Communication with PC by cable (USB to Serial port) |
GluNEO Smart
This blood glucose measuring biosensor has acquired US FDA and CE approval and needs only a 0.5㎕ blood sample to report accurate blood glucose levels.
Features
-
KFDA, US FDA and CE approval
-
GDH-FAD enzyme strip in accordance with ISO 15197:2013 standard
-
Accurate measurement within 5 seconds using only a 0.5㎕ blood sample
-
Auto-coding recognition for high usability
-
Easy ejection of used strips
-
Bluetooth (BLE) wireless communication
Specification
Sample Type | Capillary blood |
---|---|
Operating Humidity | 10~90% |
Sample Volume | 0.5㎕ |
Strip Storage Temperature | 2℃~30℃ |
Measuring Range | 20~600 ㎎/㎗ |
Display Type | Negative Backlight LCD |
Measuring Time | 5 sec |
Size | 96×56×24(mm) |
Calibration Method | Auto coding |
---|---|
Weight | 65g(including battery)±1g |
Inspection Method For Device | Inspection electrode |
Power Source | 3V Li Battery (CR2032) × 2 |
Memory | 365 tests |
Battery Life | 1,000 tests |
Operating Temperature | 10℃~40℃ |
Communication Port | 1. Bluetooth (BLE) wireless communication 2. Communication with PC by cable (USB to Serial port) |
GluNEO
This blood glucose measuring biosensor has acquired US FDA and CE approval and needs only a 0.5㎕ blood sample to report accurate blood glucose levels.
Features
-
KFDA, US FDA and CE approvals
-
GDH-FAD enzyme strip in accordance with ISO 15197:2013 standard
-
Accurate measurement within 5 seconds using only a 0.5㎕ blood sample
-
Auto-coding recognition for high usability
-
Easy ejection of used strips
Specification
Sample Type | Capillary blood |
---|---|
Operating Humidity | 10~90% |
Sample Volume | 0.5㎕ |
Strip Storage Temperature | 2℃~30℃ |
Measuring Range | 20~600 ㎎/㎗ |
Display Type | Negative Backlight LCD |
Measuring Time | 5 sec |
Size | 96×56×24(mm) |
Calibration Method | Auto coding |
---|---|
Weight | 58g (including battery) ±1g |
Inspection Method For Device | Inspection electrode |
Power Source | 3V Li Battery(CR2032)×2 |
Memory | 365 tests |
Battery Life | 1000 tests |
Operating Temperature | 10℃~40℃ |
PC Communication Port | Communication with PC by cable (USB to Serial port) |
GluNEO Lite
This blood glucose measuring biosensor has acquired US FDA and CE approval and needs only a 0.5㎕ blood sample to report accurate blood glucose levels.
Features
-
KFDA, US FDA and CE approvals
-
GDH-FAD enzyme strip in accordance with ISO 15197:2013 standard
-
Accurate measurement within 5 seconds using only a 0.5㎕ blood sample
-
Auto-coding recognition for high usability
Specification
Sample Type | Capillary blood |
---|---|
Operating Humidity | 10~90% |
Sample Volume | 0.5㎕ |
Strip Storage Temperature | 2℃~30℃ |
Measuring Range | 20~600 ㎎/㎗ |
Display Type | Negative Backlight LCD |
Measuring Time | 5 sec |
Size | 52×81×16(mm) |
Calibration Method | Auto coding |
---|---|
Weight | 43g(including battery)±1g |
Inspection Method For Device | Inspection electrode |
Power Source | 3V Li Battery (CR2032) × 1 |
Memory | 365 tests |
Battery Life | 1,000 tests |
Operating Temperature | 10℃~40℃ |
PC Communication Port | Communication with PC by cable (USB to Serial port) |
GluNEO Plus
This blood glucose measuring biosensor has acquired US FDA and CE approval and needs only a 0.5㎕ blood sample to report accurate blood glucose levels.
Features
-
KFDA, CE approvals
-
GDH-FAD enzyme strip in accordance with ISO 15197:2013 standard
-
Accurate measurement within 5 seconds using only a 0.5㎕ blood sample
-
Auto-coding recognition for high usability
Specification
Sample Type | Capillary blood |
---|---|
Operating Humidity | 10~90% |
Sample Volume | 0.5㎕ |
Strip Storage Temperature | 2℃~30℃ |
Measuring Range | 20~600 ㎎/㎗ |
Display Type | Negative Backlight LCD |
Measuring Time | 5 sec |
Size | 52×81×16(mm) |
Calibration Method | Auto coding |
---|---|
Weight | 43g(including battery)±1g |
Inspection Method For Device | Inspection electrode |
Power Source | 3V Li Battery (CR2032) × 2 |
Memory | 365 tests |
Battery Life | 1,000 tests |
Operating Temperature | 10℃~40℃ |
PC Communication Port | Communication with PC by cable (USB to Serial port) |
Finetest Lite
This blood glucose measuring biosensor has acquired US FDA and CE approval and needs only a 0.5㎕ blood sample to report accurate blood glucose levels.
Features
-
KFDA, US FDA and CE approvals
-
GDH-FAD enzyme strip in accordance with ISO 15197:2013 standard
-
Accurate measurement within 5 seconds using only a 0.5㎕ blood sample
-
Auto-coding recognition for high usability
Specification
Sample Type | Capillary blood |
---|---|
Operating Humidity | 10~90% |
Sample Volume | 0.5㎕ |
Strip Storage Temperature | 2℃~30℃ |
Measuring Range | 20~600 ㎎/㎗ |
Display Type | Negative Backlight LCD |
Measuring Time | 5 sec |
Size | 52×81×16(mm) |
Calibration Method | Auto coding |
---|---|
Weight | 43g(including battery)±1g |
Inspection Method For Device | Inspection electrode |
Power Source | 3V Li Battery (CR2032) × 1 |
Memory | 365 tests |
Battery Life | 1,000 tests |
Operating Temperature | 10℃~40℃ |
PC Communication Port | Communication with PC by cable (USB to Serial port) |
Element
Set the standard for biosensors. Accurate measurement within 3 seconds using a minute 0.3㎕ sample.
Features
-
Accurate measurement within 3 seconds using only a 0.3㎕ blood sample
-
Auto-coding recognition for high usability
-
KFDA, US FDA and CE approval
-
Easy ejection of used strips
Specification
Sample Type | Capillary blood |
---|---|
Operating Humidity | 10~90% |
Sample Volume | 0.3㎕ |
Strip Storage Temperature | 2℃~30℃ |
Measuring Range | 10~600 ㎎/㎗ |
Display Type | LCD |
Measuring Time | 3 sec |
Size | 76×56×18(mm) |
Calibration Method | Auto coding |
---|---|
Weight | 45g(including battery) |
Inspection Method For Device | Inspection electrode |
Power Source | 3V Li Battery (CR2032) × 2 |
Memory | 365 tests |
Battery Life | More than 5,000 running tests |
Operating Temperature | 10℃~40℃ |
PC Communication Port | Communication with PC by cable (USB to Serial port) |
EasyGluco Auto coding
Set the standard for biosensors. Accurate measurement within 5 seconds using a minute 0.5㎕ sample.
Features
-
Accurate measurement within 5 seconds using only a 0.5㎕ blood sample
-
Auto-coding recognition for high usability
-
Easy ejection of used strips
-
KFDA, CE approvals
Specification
Sample type | Capillary blood |
---|---|
Operating Humidity | 10~90% |
Sample Volume | 0.5㎕ |
Strip Storage Temperature | 2℃~30℃ |
Measuring Range | 10~600 ㎎/㎗ |
Display Type | LCD |
Measuring Time | 5 sec |
Size | 88×56×21(mm) |
Calibration Method | Auto coding |
---|---|
Weight | 47g(including battery)±1g |
Inspection Method For Device | – |
Power Source | 3V Li Battery (CR2032) × 2 |
Memory | 365 tests |
Battery Life | 5,000 tests |
Operating Temperature | 10℃~40℃ |
PC Communication Port | Communication with PC by cable (USB to Serial port) |
Finetest Auto Coding Premium
Set the standard for biosensors. Accurate measurement within 9 seconds using a minute 0.5㎕ sample.
Features
-
Accurate measurement within 9 seconds using only a 0.5㎕ blood sample
-
Auto-coding recognition for high usability
-
Easy ejection of used strips
-
KFDA, CE approvals
Specification
Sample type | Capillary blood |
---|---|
Operating Humidity | 10~90% |
Sample Volume | 1.5㎕ |
Strip Storage Temperature | 2℃~30℃ |
Measuring Range | 10~600 ㎎/㎗ |
Display Type | LCD |
Measuring Time | 9 sec |
Size | 88×56×21(mm) |
Calibration Method | Auto coding |
---|---|
Weight | 47g(including battery)±1g |
Inspection Method For Device | – |
Power Source | 3V Li Battery (CR2032) × 2 |
Memory | 365 tests |
Battery Life | 5,000 tests |
Operating Temperature | 10℃~40℃ |
PC Communication Port | Communication with PC by cable (USB to Serial port) |
GlucoLab Auto Coding
Accurate blood glucose measuring device with biosensor technology.
Features
-
Accurate measurement within 5 seconds using only a 1.0㎕ blood sample
-
Auto-coding recognition for high usability
-
Easy ejection of used strips
-
KFDA, US FDA and CE approvals
Specification
Sample Type | Capillary blood |
---|---|
Operating Humidity | 10~90% |
Sample Volume | 1.0㎕ |
Strip Storage Temperature | 2℃~30℃ |
Measuring Range | 10~600 ㎎/㎗ |
Display Type | LCD |
Measuring Time | 5 sec |
Size | 85×50×19(mm) |
Calibration Method | Auto coding |
---|---|
Weight | 49g (including battery) ±1g |
Inspection Method For Device | – |
Power Source | 3V Li battery (CR2032) × 2 |
Memory | 365 tests |
Battery Life | 5,000 tests |
Operating Temperature | 10℃~40℃ |
PC Communication Port | Communication with PC by cable (USB to Serial port) |
HealthPro
Professional blood glucose management by HealthPro. Setting the standard for advanced biosensors.
Features
-
Accurate measurement within 5 seconds using only a 0.5㎕ blood sample
-
Auto-coding recognition for high usability
-
Easy ejection of used strips
-
KFDA, US FDA and CE approvals
Specification
Sample type | Capillary blood |
---|---|
Operating Humidity | 10~90% |
Sample Volume | 0.5㎕ |
Strip Storage Temperature | 2℃~30℃ |
Measuring Range | 10~600 ㎎/㎗ |
Display Type | LCD |
Measuring Time | 3 sec |
Size | 88.4×50.3×18(mm) |
Calibration Method | Auto coding |
---|---|
Weight | 46g (including battery) ±1g |
Inspection Method For Device | – |
Power Source | 3V Li Battery (CR2032) × 2 |
Memory | 365 tests |
Battery Life | 5,000 tests |
Operating Temperature | 10℃~40℃ |
PC Communication Port | Communication with PC by cable (USB to Serial port) |